Mr. Igor Pantic

Short Description

Igor Pantic is an architectural designer and educator based in London, and the founder of Studio Igor Pantic. He works at the convergence of
computational design, digital fabrication and immersive technologies, exploring the ways in which these disciplines influence how we create
and perceive built and virtual environments. Igor is a Lecturer at The Bartlett School of Architecture UCL in London, where he is teaching at B-Pro
Architectural Design (AD) program, leading the research which focuses on the application of Mixed Reality technologies in architectural design
and fabrication, operating at the overlap between low-cost AR assisted fabrication and automation. He is also a Lecturer at the University of East
London UEL, where he is teaching MArch Unit 6. In addition to this, he has lectured and taught computational design workshops and seminars
internationally, and has previously co-directed the AA Visiting School in Vienna.

Prior to establishing his own design studio, Igor spent 7 years with Zaha Hadid Architects in London, during which he worked on a large number
of high-profile projects across scales. Igor holds a Master degree from the Architectural Association Design Research Lab (AADRL) in London, and
the Faculty of Architecture, University of Belgrade, Serbia.

E-mail

igor.pant@kmutt.ac.th
igor@igorpantic.net

Degree

09.2009 – 02.2011 Architectural Association School of Architecture | London, UK
M.Arch in Architecture and Urbanism – AADRL ( Design Research Laboratory )

09.2002 – 09.2008 Belgrade University, Faculty of Architecture | Belgrade, Serbia
M.Arch in Architecture

EMPLOYMENT - ACADEMIA

UCL Bartlett School of Architecture | London, UK | Lecturer in Architecture
Bartlett B-Pro, MArch in Architectural Design
– Unit Co-Director, Research Cluster 6 (2015-2018) / Material Architecture Lab
– Unit Co-Director, Research Cluster 1 (2018-2019)
– Unit Co-Director, Research Cluster 9 (2019-present)
Engineering and Architectural Design, MEng
– Design Unit tutor (2018-2019)
Architecture BSc, RIBA Part 1
– Computational Seminar tutor (2016-2017)
University of East London, UEL | London, UK | Lecturer
Design Tutor, RIBA Part 2, MArch Unit 6
AA Visiting School Vienna | Vienna, Austria | Co-Director
Design & build course organized in partnership with Die Angewandte

TEACHING - WORKSHOPS & SEMINARS

Studio Alpha | Instructor, MechaBolism : Computational design course | Online, China
DEX 2023 | Unit Master, Design and AR fabrication workshop | Culalongkorn University, Bangkok, Thailand
SFK International Art Education | Intstructor, Computational design course | Online, China
DEZACT x LAC | Unit Master, Augmented Living : Summer design course | Online, China
DEZACT x LAC | Unit Master, Augmented Living : Summer design course | Online, China
Digital FUTURES 2021 | Instructor, Design and AR Fabrication workshop | Tongji University, Shanghai, China
UAL, Central St. Martins | Computational Tutor : Algorithmic Design in Grasshopper | London, UK
UAL, Central St. Martins | Computational Tutor :Advanced 3D Modelling in Rhino | London, UK
Studio Alpha | Ubiquitous Interactions : Computational design and AR workshop | Online, China
UAL, Central St. Martins | Computational Tutor : Algorithmic Design in Grasshopper | London, UK
Studio Alpha | Instructor, Evolo : Tower design workshop | Online, China
Steampunk Design Workshop | Instructor, Design Methodology of Steampunk Pavilion | London, UK
Aarhus University 19 | Aarhus, Denmark | SteamPunk AR fabrication workshop
DEZACT | Instructor, Computational design and fabrication workshop | Shih Chien University, Taipei, Taiwan
AA Visiting School Seoul | Unit Master | Seoul, South Korea
AA Visiting School Shanghai | Unit Master | Shanghai, China
Milan Design Week | Instructor, SENSE-ME workshop : Digital design and fabrication | Milan, Italy
ACADIA 2015 | Workshop Leader, Bio-Agency computational design and 3D printing | Cincinnati, USA
UCL Bartlett School of Architecture | B-Pro AD Technical tutor : Advanced Maya modeling | London, UK
AA Visiting School Seoul | Unit Master | Seoul, South Korea
ACADIA 14 | Hackathon Champion | Los Angeles, USA
University of Belgrade | Complex Morphologies : Computational workshop tutor | Belgrade, Serbia
UCL Bartlett School of Architecture | B-Pro AD Technical tutor : Advanced Maya modeling | London, UK
AA School of Architecture | Technical tutor, Intermediate Unit 9 | London, UK
University of Belgrade | Embodied Machines : Computational workshop tutor | Belgrade, Serbia
AA Visiting School Rovinj | Teaching Assistant | Rovinj, Croatia
University of Belgrade | 4th Year Design studio, Teaching assistant | Belgrade, Serbia

LECTURES & TALKS

Studio Alpha | Invited Lecturer, “MechaBolism” | Online, China
INDA, DEX 2023 | Lecturer, “Making for the Augmented Age” | Chulalongkorn University, Bangkok, Thailand
RAC Studio | Invited Lecturer, “Architecture for the Augmented Age” | Online, China
KMUTT | Invited Lecturer, “Architecture for the Augmented Age” | Bangkok, Thailand
INDA, FFWD Series | Invited Lecturer, “Architecture for the Augmented Age” | Chulalongkorn University, Bangkok, Thailand
DEZACT x LAC | Lecturer “Augmented / Automated” | Online, China
SCI-Arc Channel | Lecturer, “2021: A Steam Odyssey” | Los Angeles, US
DEZACT x LAC | Invited Lecturer “Augmented Living” | Online, China
BNCA Pune | Invited Lecturer “Designing for the Mixed Realities ” | Online, India
Foster and Partners | Invited Lecturer, “Augmented Craftsmanship” | London, UK
SOM | Invited Lecturer, “Augmented Craftsmanship” | Los Angeles, US
KPF | Invited Lecturer, “Augmented Craftsmanship” | London, UK
AECOM | Invited Lecturer, “Augmented Craftsmanship” | London, UK
Zaha Hadid Architects | Invited Lecturer, “Augmented Craftsmanship” | London, UK
Tallinn Architecture Biennale 2019 | Symposium Speaker, “Steampunk” | Tallinn, Estonia
Experimental Architecture Biennale Prague | Invited Lecturer | Prague, Czech Republic
Shih-Chien University | Invited Lecturer | Taipei, Taiwan
Yonsei University | Invited Lecturer, AA Visiting School Seoul | Seoul, South Korea
Tsinghua University | Lecturer, CAADRIA 2015 Lecture Series | Beijing, China
ITU Taskisla | Invited Lecturer, “Digital Craft and Algorithmic Workflows” | Online, Turkey
Yonsei University | Invited Lecturer, “Digital Craft and Algorithmic Workflows” | Seoul, South Korea
Belgrade Design Week 2014 | Invited Speaker, Creative Minds | Belgrade, Serbia
University of Belgrade | Invited Lecturer, “Behavioural Machines & Transformation Protocols | Belgrade, Serbia

EXHIBITIONS & AWARDS

Metrotopia Metaverse | Invited exhibitor | Venice Biennale, Italy & Online
Architecture After AI | Invited exhibitor | University of Texas Austin, USA
DEX RAW | Workshop Exhibition | Making [for] The Augmented Age | Chulalongkorn University, Bangkok, Thailand
SCI-Arc Gallery | Invited exhibitor | 2021: A Steam Odyssey | SCI-Arc, Los Angeles, US
Rethinking The Future Award 2021 | Architectural Innovation of the year, Runner-up | Steampunk Pavilion
WAYS OF SEEING | Invited exhibitor, Steampunk Pavilion | Seoul Hall of Urbanism & Architecture, Seoul, Korea
Digital Futures Project Award 2020 | Project Award, Winner | Steampunk Pavilion
Iconic Award 2020 | Innovative Architecture, Winner | Steampunk Pavilion
ArchDaily | Building Of the Year 2020, shortlisted | Steampunk Pavilion
Idea Tops 2020 | Digital Architecture, Winner | Steampunk Pavilion
Wooden building of the year 2019 | Estonian Forestry and Wood Industry Association, shortlisted | Steampunk
BAB 2019 | Invited exhibitor, Steampunk Pavilion | Balkan Architectural Biennale, Belgrade, Serbia
ACADIA 2019 | Project Exhibition, Styx | Austin, Texas, USA
Beauty Matters | Competition winner | Steampunk Pavilion | Tallinn Architecture Biennale, Tallinn, Estonia
EAB Prague 19 | Invited exhibitor | Experimental Architectural Biennale, Prague, Czech Republic
Architect’s Furniture, 1960-2020 | Work featured with Material Architecture Lab | Paris, France
Digital Manual | Work featured with Material Architecture Lab | The Aram Gallery, London, UK
TAB 2019 Installation competition | Winner | Tallin, Estonia
CAADRIA 2018 | Work featured, Workshop Exhibition | Tsinghua University, Beijing, China
Milan Design Week 2017 | Work featured | Milan, Italy
Meta-Utopia Exhibition | Work featured | Zaha Hadid Gallery, London, UK
B-Pro Show | Academic Exhibitions, Unit Co-Director | UCL Bartlett B-PRo, London, UK
AlgoDeQ Code Competition | Customised software, Finalist | International Competition
ACADIA 14 | 1st prize winner of the Hackathon | Los Angeles, USA
BINA 2012 | Invited Exhibitor | Belgrade International Week of Architecture, Belgrade, Serbia
33rd Salon of Architecture | Grand Prix winner | Belgrade, Serbia

PUBLICATION

Peer Reviewed Research Papers
“Augmented Environments: Architecture for the Agmented Era” | CAADRIA 2023, Ahmedabad, India
“Reusable Augmented Concrete System” | eCAADe 2022, Leuven, Belgium
“Augmented Active-Bending Formwork for Concrete” | CAADRIA 2022, Sydney, Australia
“Discrete vs Discretized Growth” | ACADIA 2019, Austin, Texas, USA
“Discrete Cellular Growth” | 2018 TxA Emergent Design + Technology conference, Austin, Texas, USA
“Engineering Design Tropisms” | ACADIA 2018, Mexico City, Mexico
“Hybrid Design Workflows of Digital Crafting and Material Computation” | AAE 2016, London, UK
“Isomorphic Agency – Digital Environment for Agent Based Modeling” | CAADRIA 2015, Daegu, S.Korea
Books, Journals & Magazines
“Diffusion Architecture” Book | Work featured | 2023, DelCampo, M. (Ed.)
Ways of Seeing | 2021 Jan | Exhibition participant (pp.180-193) | Catalogue, published be Seoul HoUA.
Interior Design | 2020 Dec | Project Featured (pp.120) | Magazine, published by SANDOW. ISSN 0020-5508
Disain | 2019 Oct | Project Featured (pp.65-66) | Disain Interjöör & arhitektuur magazine. ISSN 2674-1601
Beauty Matters | 2019 Sep | Competition Winner (pp.240- 245) | published by ECA.
LAK | 2019 Oct | Project Featured (pp.30-39) | Landscape Architecture Korea. Volume 378. Magazine
Project review
Bartlett B-Pro Show Book |from 2016 to 2022, Sep | Co-Unit Director | Cherry, L. (Ed.)

FOLLOW US

Back to top